Same core. Two product personalities.
Every capability below ships on both Zwaapi v1 and Zwaapi v2 β the version you pick is about pricing model, addon depth, and the team using it.
Shared across both editions.
Conversations & Inbox
Shared team inbox, labels, assignments, internal notes, search across every chat. v2 adds full ticketing + SLA timers.
WhatsApp Web (QR)
Connect any WhatsApp number in 30 seconds via QR. Multi-device support, multi-number, multi-workspace.
WhatsApp Cloud API
Connect your Meta WABA for template messages, official Green Tick and enterprise-grade scale.
Broadcast Campaigns
Personalised bulk messaging with dynamic variables, segments, scheduling, throttle, delivery analytics.
Chatbot Flow Builder
Visual drag-and-drop flows, buttons, lists, media, conditional logic, variables, JSON, webhook triggers.
AI Agents (Chat + Voice)
GPT-powered multilingual agents (30+ languages), brand voice, context memory, RAG, human hand-off.
Commerce & Catalog
Send product cards, accept orders, sync Shopify / WooCommerce. v2 includes a built-in Storefront addon.
Contacts & CRM
Native contact CRM with tags, custom fields, segments, opt-in tracking, GDPR consent, import/export.
REST API & Webhooks
Clean REST API, OpenAPI 3 spec, Postman collection, signed webhooks. Send / receive / status events.
50+ Integrations
Zapier, Make, n8n, HubSpot, Salesforce, Shopify, Woo, Google Sheets, Slack, Stripe, Razorpay, OpenAI.
Analytics
Conversation, agent and campaign metrics. Funnels, conversion attribution, CSAT surveys.
Security & Compliance
End-to-end encryption, role-based access, audit logs. GDPR-aligned data handling.
Which edition is right for you?
Both ship the same core. The differences sit in pricing model, addon library, and the team they're designed for.
| Capability | Zwaapi v1 β All-in-one PaaS | Zwaapi v2 β Modular Inbox SaaS |
|---|---|---|
| Channels | ||
| WhatsApp Web (QR) | β | β |
| WhatsApp Cloud API (Meta) | β | β |
| Multiple devices / numbers | 2 β 10 per plan | 2 β 10 per plan |
| Pricing model | ||
| Entry price | $10 / mo (Basic) | $3 / mo (Starter) |
| Yearly billing | β ~20% off | β |
| Lifetime plans | $500β$1,500 one-time | β |
| Free trial length | β | 7 / 15 / 90 days |
| Workspaces & teams | ||
| Multi-workspace SaaS | β Up to 2+ workspaces | Single workspace |
| Team members | 3 β unlimited | 3 β unlimited |
| AI | ||
| AI auto-reply / chatbot | β | β |
| AI Voice Bot | β | β |
| Custom AI training datasets | 10 β 100+ | Knowledge-base RAG |
| AI credits / quota | 100 β unlimited | Per addon usage |
| Inbox & ticketing | ||
| Shared team inbox | β | β Live Chat addon |
| Manage Tickets addon | β | β |
| Storefront / in-chat shop | β | β |
| Lead capture forms | via Flow | β addon |
| Growth & automation addons | ||
| Campaign Rotator | via Campaigns | β addon |
| Sequence Messaging (drip) | via Flow | β addon |
| WhatsApp Warmer | β | β addon |
| Number Checker / Filter | β built-in | β addon |
| Referral Auth Suite | β | β addon |
| Utilities exclusive to v1 | ||
| Web scraping queries | 10 β 200+/mo | β |
| Q&A Reply (AI knowledge base) | β module | via AI Bot addon |
| Custom AI templates | 10 β 100 | Templates addon |
| Developer | ||
| REST API | β | β (Enterprise) |
| Webhooks | β | β (Basic+) |
| SDKs (Node / PHP / Python / Go) | β | β |
| Best for | ||
| Agencies, SMBs, self-hosted-curious devs who want one tool that does everything (and lifetime pricing). | Support & sales teams that want a polished inbox + modular addons at a low entry price. | |
Still deciding? Talk to us.
15-minute call with our team. We help you pick between v1 and v2 based on volume, team size, and pricing model.
